Come take a look at this unit. It has Mopar running boards, In Pro Headlights, Recon Brake Lights, Recon Taillights (BO), Mopar Mud Guards, Weather Tech FLoor Liners in front and rear seats, Paramount Grille and Rockstar Matte Black Rims. Part of St. Paul Dodge's Cusomizations.
EMAIL OR CALL US AT 1-800-531-2194 FOR CURRENT FACTORY REBATES AND INTEREST RATES ON THIS MODEL!
| Manufacturer Options | |||
|---|---|---|---|
Remote Start and Security Group |
Sport Premium Group | ||
Sunroof: Power |
Sport Performance Hood | ||
Chrome Tubular Side Steps |
121 Litre Fuel Tank | ||
Media Center 730N CD/DVD/MP3/HDD/NAV |
Uconnect Phone Voice Command w/Bluetooth | ||
Parkview Rear Back-Up Camera |
Class IV Receiver Hitch | ||
Trailer Brake Control |
Spray in Bedliner | ||
| Dealer Options | |||
| Warranty | |
|---|---|
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |
| Controls / Instruments | |
| Cruise Control | yes |
| Trip Computer | yes |
| Comfort | |
| Garage Door Opener | yes |
| Heated Door Mirrors | yes |
| Power Locks | yes |
| Air Conditioning | yes |
| Tilt Steering Wheel | yes |
| Power Windows | yes |
| Interior Dimensions | |
| Shoulder Room (fr, mm) | 1676 |
| Leg Room (rr, mm) | 1000 |
| Hip Room (fr, mm) | 1615 |
| Head Room (rr, mm) | 1013 |
| Leg Room (fr, mm) | 1041 |
| Seating Capacity | 5 |
| Shoulder Room (rr, mm) | 1669 |
| Hip Room (rr, mm) | 1605 |
| Head Room (fr, mm) | 1041 |
| Powertrain | |
| Engine | 5.7L V8 |
| Fuel Economy (highway, l/km) | 10.8 |
| Transmission | 6 spd. Automatic |
| Fuel Economy (city, l/km) | 16.2 |
| Drive Line | Part-time 4WD |
| Towing Capacity (kg) | 3878 |
| Horsepower@rpm | 390@5600 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 98 |
| Torque@rpm | 407@4000 |
| Chassis | |
|---|---|
| Front Rims | 20" Alloy chrome |
| Ventilated Discs | 4 |
| Suspension (rr) | Rigid |
| Front Tires | 275/60 R20 S-rated All-season tires |
| Traction Control | yes |
| Rear Rims | 20" Alloy chrome |
| Rear Tires | 275/60 R20 S-rated All-season tires |
| Disc Brakes | 4 |
| Suspension (fr) | Independent |
| Stability Control | yes |
| Exterior Dimensions | |
| Track (rr, mm) | 1715 |
| Length (mm) | 5816 |
| Width (mm) | 2017 |
| Curb Weight (kg) | 2467 |
| Height (mm) | 1900 |
| Track (fr, mm) | 1730 |
| Wheelbase (mm) | 3569 |
| Seating and Interior | |
| Driver Seat Adjustment (num) | 5 |
| Front Seat Height Adjustment | yes |
| Seat Material | Cloth |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | yes |
| Safety and Security | |
| Side Airbags | yes |
| Brake Assist | yes |
| Antilock Brakes | yes |
| Overhead Airbags | Front to rear |
| Front Airbags | yes |
| Warranty | Coverage (Months/Kilometers) |
|---|---|
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Roadside Assistance Coverage | 60 / 100000 |
| Powertrain Warranty | 60 / 100000 |